$ 20k
Monthly Income
20
Weekly Sales
314
New Customers
80
Active Users
Product Sales Stats
4321
Fashions
9876
Electronics
345
Toys
1021
Vouchers
- Electronics
- Fashions
- Toys
- Other
Latest Sales
Monitoring Your products. Tracking sales, and shipping status here.
Products | Buyer | Total | Status | Stock |
---|---|---|---|---|
W | J John Doe Purchased date: 23 Oct 2018 | Canceled | 14 / 30 | |
L | J Jim Doe Purchased date: 11 Nov 2018 | Sent | 25 / 70 | |
P | J Jane Doe Purchased date: 5 Nov 2018 | Pending | 35 / 50 | |
A | J Jack Doe Purchased date: 22 Sept 2018 | Paid | 9 / 85 | |
M | J Jessica Doe Purchased date: 19 Sept 2018 | Returned | 18 / 33 |
0